Presiding Disciplinary Judge site banner
Home > Presiding Disciplinary Judge > Decisions > 2018
2018
 
JANUARY FEBRUARY MARCH APRIL
MAY JUNE JULY AUGUST
SEPTEMBER OCTOBER NOVEMBER DECEMBER

January
 
Date Filed Title Bar No. Decision No.
01/02/2018 McDaniel, Thomas C. III 016986 PDJ 2017-9097
01/03/2018 Lee, Carl D. 007439 PDJ 2017-9129
##/##/#### Weinstein, Steven C. 006590 PDJ 2017-9128
01/09/2018 Reade, R. Christopher 026931 PDJ 2017-9125
01/10/2018 Kramer, Daniel Andrew 026293 PDJ 2017-9037-R
01/12/2018 Thrasher, Bobby O., Jr. 018661 PDJ 2017-9127
01/01/2018 Candelaria, Criss E. 010179 PDJ 2017-9110
01/18/2018 Fisher, William James, Jr. 005832 PDJ 2017-9132
01/18/2018 Lynch, John T., Jr. 19354 PDJ 2017-9131
01/18/2018 Flaggman, Sherle R. 019079 PDJ 2017-9123
01/18/2018 Tarver, Charlene 025926 PDJ-2017-9112
01/24/2018 Morehouse, Tracy S. 018502 PDJ-2018-9002
01/22/2018 Heinrick, Jeffrey 028605 PDJ-2018-9003-R

Back to Top


February
 
Date Filed Title Bar No. Decision No.
02/13/2018 Palmisano, Joseph P. 012839 PDJ-2018-9011-R
02/13/2018 Vingelli, Michael J. 002899 PDJ 2017-9055-R
02/21/2018 Gardner, Reuben Jordan 031101 PDJ 2018-9001
02/28/2018 Wilkes, Garrett J. 030995 PDJ 2018-9004

Back to Top


March
 
Date Filed Title Bar No. Decision No.
03/01/2018 Crowder-Archibald, Pam 016442 PDJ 2017-9120
03/02/2018 Jones, Frederick M. 006368 PDJ 2018-9015
03/13/2018 Fenn, Brian Campbell 025118 PDJ 2017-9113
03/13/2018 Billar, Robert C. 006662 PDJ 2018-9017
03/23/2018 Torre, Mark A. 019337 PDJ 2016-9097-R
03/28/2018 Florez-Warner, Vida Z. 013531 PDJ 2018-9021

Back to Top


April
 
Date Filed Title Bar No. Decision No.
04/13/2018 Lieberman, Scott 024306 PDJ 2018-9007
04/24/2018 Morehouse, Tracy S. 018502 PDJ 2018-9029
04/25/2018 Severino, Erik C. 10221 PDJ 2018-9030

Back to Top


May
 
Date Filed Title Bar No. Decision No.
05/09/2018 Yosha, Rachel L. 011780 PDJ 2017-9071
05/08/2018 Barnett, James L. 015620 PDJ 2018-9033
05/10/2018 Rosen, David K. 018589 PDJ 2018-9008
05/18/2018 Donohue, Jay M. 025054 PDJ 2018-9020
05/30/2018 Clennon, Cary 009053 PDJ-2018-9031

Back to Top


June
 
Date Filed Title Bar No. Decision No.
06/06/2018 Henderson, Scott K. 020001 PDJ 2016-9089
06/06/2018 Wilkes, Garrett J. 030995 PDJ 2018-9042
06/12/2018 Bautista, Vincent J. 033046 PDJ 2018-9019
06/15/2018 Higgins, Thomas E., Jr. 004324 PDJ 2018-9043
06/18/2018 Lewis, Kevin S. 012242 PDJ 2018-9050
06/28/2018 Nebeker, William A. 004919 PDJ 2018-9049
06/29/2018 O'Connor, Eugene F., II 013070 PDJ 2018-9034
06/26/2018 Nesbitt, Arron Burt 021951 PDJ 2018-9036

Back to Top


July
 
Date Filed Title Bar No. Decision No.
07/03/2018 Torres, Maria G. (Gonzalez) 017244 PDJ 2017-9080-R
07/11/2018 Strojnik, Peter 006464 PDJ 2018-9018
07/12/2018 Lockin, Matthew William 029946 PDJ-2018-9024
07/18/2018 Cullan, Joseph P. 020802 PDJ 2018-9047
07/19/2018 Dorris, John W. III 020436 PDJ 2018-9063
07/24/2018 Robinson, Thomas J. 013656 PDJ 2018-9060
07/24/2018 Owsley Walker, Carlie 022255 PDJ 2018-9035
07/25/2018 Abarca, Nicole Marie 030662 PDJ 2018-9028
07/30/2018 Warner, Daniel Robert 026503 PDJ 2018-9012
07/30/2018 Kelly, Aaron Matthew 025043 PDJ 2018-9012
07/03/2018 Standage, Robert C 021340 PDJ 2017-9111-R

Back to Top


August
 
Date Filed Title Bar No. Decision No.
08/10/2018 Murphy, Bryan F 006414 PDJ 2018-9069
08/20/2018 Hebets, Noel J 004840 PDJ 2018-9070

Back to Top


September
 
Date Filed Title Bar No. Decision No.
09/05/2018 Bruno, John Patrick 013489 PDJ 2018-9054
09/06/2018 Alexandrovich, Marina N 160022 PDJ 2015-9074
09/07/2018 Castle, Jason B 022383 PDJ 2018-9075
09/07/2018 Anderson, Carl Robert 024244 PDJ 2018-9040
09/10/2018 Jones, Jeffrey Martin 011548 PDJ 2018-9065
09/11/2018 Merrill, Walter T 011055 PDJ 2018-9066
09/11/2018 Boates, Craighton T 021682 PDJ 2018-9074
09/14/2018 Saciuk. Ros 022676 PDJ 2018-9067
09/19/2018 Goldstein, Sheldon I 030394 PDJ 2018-9081
09/19/2018 Scopellite, Michelle J 030397 PDJ 2018-9082
09/25/2018 Yoder, Shauna 023540 PDJ 2018-9027-R
09/26/2018 Hamula, James J 010271 PDJ 2018-9016-R

Back to Top


October
 
Date Filed Title Bar No. Decision No.
10/04/2018 Ponath, Bill E 009543 PDJ 2018-9078-R
10/09/2018 Brewer, John B 018207 PDJ 2018-9080
10/18/2018 Froderman, Troy B 012717 PDJ 2018-9053
10/22/2018 Schiffman, Jack B 007131 PDJ 2018-9057
10/23/2018 Boates, Craighton T 021682 PDJ 2018-9090
10/23/2018 Maasen, Scott A 018073 PDJ 2018-9035
10/25/2018 Maldonado, Edward 022229 PDJ 2018-9056
10/31/2018 Whipple, Bret O 017082 PDJ 2018-9077

Back to Top


November
 
Date Filed Title Bar No. Decision No.
11/01/2018 Debrigida, Ronald M. 015697 PDJ 2016-9114
11/09/2018 Rankin, Andrew J 16-3071 PDJ 2018-9023
11/09/2018 Gordon, David P 020467 PDJ 2018-9068
11/15/2018 Tarascio, Billie 029278 PDJ 2018-9062
11/19/2018 Noland, Phillip 010394 PDJ 2018-9099
11/29/2018 Billar, Robert C 006662 PDJ 2018-9051
11/20/2018 Harris, John Duke 007407 PDJ 2017-9086

Back to Top


December
 
Date Filed Title Bar No. Decision No.
12/06/2018 McNeice, Valarie A 021555 PDJ 2018-9115
12/06/2018 Maasen, Scott Allan 018073 PDJ 2018-9106
12/07/2018 Eagleburger, G Gregory 002695 PDJ 2018-9108
12/07/2018 Gorman, Andrew 020168 PDJ 2018-9052
12/18/2018 Yosha, Rachel L 011780 PDJ 2018-9113-R
12/20/2018 Robinson, Thomas J 013656 PDJ 2018-9072
01/17/2019 Covell, Rebecca L 021033 PDJ 2018-9109
12/21/2018 Short, Christopher S 027130 PDJ 2018-9083
12/21/2018 Warrick, Ingrid-Joy 019624 PDJ 2018-9088
12/21/2018 Jolley, Andy 025560 PDJ 2018-9112
12/31/2018 Rivera, Sal J 016728 PDJ2018-9123
12/31/2018 Oppenheim, Anne Marie 024583 PDJ 2018-9125

Back to Top