Presiding Disciplinary Judge site banner
Home > Presiding Disciplinary Judge > Decisions > 2021
2021
 
JANUARY FEBRUARY MARCH APRIL
MAY JUNE JULY AUGUST
SEPTEMBER OCTOBER NOVEMBER DECEMBER

January
 
Date Filed Title Bar No. Decision No.
01/13/2021 Barrabee, JohnPaul 023579 PDJ 2020-9102-R
01/12/2021 Ritter, Matthew A 018586 PDJ 2020-9067
01/26/2021 Dick, David 013518 PDJ 2020-9122
01/21/2021 Madril, Richard 034676 PDJ 2021-9001
01/26/2021 Sorenson, Cole D. 013097 PDJ 2020-9096
01/22/2021 Zickerman, Adam 022320 PDJ 2021-9002
01/07/2021 Malloff, Eric 034180 PDJ 2020-9117

Back to Top


February
 
Date Filed Title Bar No. Decision No.
02/08/2021 Beauchamp, Melanie 013481 PDJ 2021-9005
02/08/2021 Grundy, Elvin Garry 027545 PDJ 2020-9065
02/24/2021 Leavitt, Cason ###### PDJ 2020-9091
02/12/2021 Lee, Richard 004925 PDJ 2020-9118
02/12/2021 Martinez, Leslie 022581 PDJ 2020-9121

Back to Top


March
 
Date Filed Title Bar No. Decision No.
03/23/2021 Iussa, Robert 022197 PDJ 2020-9109
03/31/2021 Baldwin, Michael 012625 PDJ 2021-9013-PV
03/19/2021 Bays, Paul 013479 PDJ 2020-9078
03/19/2021 Bays, Paul 013479 PDJ 2020-9114
03/30/2021 Monfared, Alexander Zolfaghari 030111 PDJ 2020-9052
03/24/2021 Mull, John 013342 PDJ 2020-9099
03/23/2021 Raynak, Daniel 010098 PDJ 2020-9038
03/03/2021 Williams, Mark 22096 PDJ 2019-9058

Back to Top


April
 
Date Filed Title Bar No. Decision No.
04/12/2021 Burrows, Stevens 010176 PDJ 2021-9014
04/21/2021 Hineman, Phillip 011887 PDJ 2020-9104
04/19/2021 Inserra, Daniel 017284 PDJ 2020-9054-R
04/05/2021 Svejda, Mark 011116 PDJ 2020-9093
04/27/2021 Tirado, Rafael 023025 PDJ 2021-9016
04/12/2021 Vernon, Courtney 031057 PDJ 2020-9090-R
03/30/2021 Wilson, Keo'Vonne 031255 PDJ 2020-9051
04/23/2021 Maasen, Scott 018073 PDJ 2019-9079

Back to Top


May
 
Date Filed Title Bar No. Decision No.
05/03/2021 Duncan, Darrell 029022 PDJ 2020-9066
05/05/2021 Forrester, Scott Michael 029252 PDJ 2020-9120
04/30/2021 Goodman, Clint / Moscarello, Ashley 024188 / 032572 PDJ 2020-9105
05/25/2021 Monaco, K. Alexandra 024485 PDJ 2021-9019
05/13/2021 Roll, Guy 015987 PDJ 2020-9073
05/10/2021 Sandoval, Steven 010106 PDJ 2021-9008
05/03/2021 Burns, Brendan 022833 PDJ 2020-9088

Back to Top


June
 
Date Filed Title Bar No. Decision No.
06/04/2021 Williams, Joyce 031346 PDJ 2021-9023
05/28/2021 Wesbrooks, Mark 018690 PDJ 2020-9097
06/10/2021 Sodaro, Jennifer 033463 PDJ 2021-9045
05/18/2021 Scheff, Stacy 028364 PDJ 2021-9039
06/08/2021 McWhorter, Heath 021224 PDJ 2020-9111
06/28/2021 Bays, Paul 013479 PDJ 2021-9017
06/30/2021 Burkhart, Michael 018258 PDJ 2021-9026
06/18/2021 Dossey, Richard 004152 PDJ 2021-9049
06/24/2021 Gravina, John 013012 PDJ 2021-9051
06/08/2021 Hogle, Nathan 029940 PDJ 2021-9043
05/19/2021 Jarvis, Robert / Smith, Garrett 013887 / 015307 PDJ 2019-9096
04/29/2021 Lunn, David 019526 PDJ 2020-9116

Back to Top


July
 
Date Filed Title Bar No. Decision No.
06/16/2021 Britt, Edward 021689 PDJ 2020-9113
07/28/2021 Clark, Greg 009431 PDJ 2021-9032
07/27/2021 Crane, Paul 010586 PDJ 2021-9024
07/20/2021 Hale, Leila 033212 PDJ 2021-9041
07/13/2021 Herrera, Diana 014474 PDJ 2020-9034
07/20/2021 O'Connor, Dean 011941 PDJ 2020-9108, 2020-9110

Back to Top


August
 
Date Filed Title Bar No. Decision No.
08/19/2021 Bennett, Jared 020372 PDJ 2021-9040
08/23/2021 Black, Michael 007671 PDJ 2021-9037
07/17/2021 Erlichman, Dave 013822 PDJ 2021-9059
08/10/2021 Hrnicek, Michael John 022900 PDJ 2021-9068
08/13/2021 Morton, Thomas 023374 PDJ 2021-9070
07/09/2021 Torres, Ruby 030347 PDJ 2021-9057
08/20/2021 Wulsin, Jesse Santana 025893 PDJ 2021-9006-R

Back to Top


September
 
Date Filed Title Bar No. Decision No.
09/01/2021 Levy, Douglas B. 016623 PDJ 2019-9044
09/23/2021 Madril, Richard 034676 PDJ 2021-9011
09/21/2021 Marshall, Holly 015897 PDJ 2021-9022
09/02/2021 Neal, Hoyt Shay 025898 PDJ 2021-9003-R
09/16/2021 Swartz, Richard 026120 PDJ 2021-9047
09/10/2021 McCarthy, Craig 013128 PDJ 2021-9076
09/20/2021 Torok, Gregory 017522 PDJ 2021-9081
09/20/2021 Abbas, Bradley 014718 PDJ 2021-9027
09/30/2021 Bennett, Jared Winsor 020372 PDJ 2021-9056
09/14/2021 Brown, Jeffrey 028078 PDJ 2021-9062
09/30/2021 Burton, John 012445 PDJ 2021-9052
09/20/2021 Levine, Kenneth 009500 PDJ 2021-9025
09/14/2021 Clark, Greg 009431 PDJ 2021-9048

Back to Top


October
 
Date Filed Title Bar No. Decision No.
10/04/2021 Anderson, Jesse 023072 PDJ 2021-9021
10/08/2021 Berlin, Laurence 006558 PDJ 2021-9067
09/27/2021 Martinez, Jose De La Luz 024943 PDJ 2021-9050
10/25/2021 O'Connor, Dean 011941 PDJ 2020-9108, 2020-9110

Back to Top


November
 
Date Filed Title Bar No. Decision No.
10/29/2021 Collins, Joseph 018289 PDJ 2021-9094
11/12/2021 Whipple, Rory 014093 PDJ 2021-9036-R
11/09/2021 Condos, Leonidas 016153

PDJ 2021-9074

11/18/2021 Meell, Gregory 012526 PDJ 2021-9053
11/22/2021 Denetsosie, Warren 019051 PDJ 2021-9096
11/22/2021 Jimenez III, Augustine 012208 PDJ 2021-9061
11/29/2021 Ortiz, Anna Christina 010690 PDJ 2021-9102
11/30/2021 Hogle, Dana Reed 022898 PDJ 2021-9028

Back to Top


December
 
Date Filed Title Bar No. Decision No.
12/01/2021 Grundy III, Elvin Garry 027545 PDJ 2021-9060
12/02/2021 Allen, Gove L. 001030 PDJ 2021-9098
12/08/2021 Torok, Gregory T.  017522 PDJ 2021-9089
12/21/2021 Maestas, Miles  024464 PDJ 2021-9105
12/30/2021 Gonko, Marianne 019099 PDJ 2021-9100

Back to Top