Presiding Disciplinary Judge site banner
Home > Presiding Disciplinary Judge > Decisions > 2023
2023
 
JANUARY FEBRUARY MARCH APRIL
MAY JUNE JULY AUGUST
SEPTEMBER OCTOBER NOVEMBER DECEMBER

January
 
Date Filed Title Bar No. Decision No.
01/13/2023 Tschudy, James 027039 PDJ 2022-9088
01/27/2023 Kilfoy, Rick 018051 PDJ 2022-9067
01/27/2023 Siegel, Brooks Richard 031453 PDJ 2022-9057
01/31/2023 Tyler, Noah 029392 PDJ 2022-9075

Back to Top


February
 
Date Filed Title Bar No. Decision No.
02/01/2023 Stanley, Brian K.  004619 PDJ 2023-9007-R
02/02/2023 Tyler, Justin 033359 PDJ 2022-9074
02/02/2023 Black, Michael  007671 PDJ 2022-9069
02/06/2023 Tynan, Mark Hyatt 006212 PDJ 2022-9084
02/09/2023 Negrete, Gil C.  026068 PDJ 2022-9073
02/10/2023 Murray, Jennifer 022955 PDJ 2022-9086-R
02/21/2023 Ayon Jr., Luis A. 024290 PDJ 2023-9003
02/23/2023 DuBiel, Mark  017209 PDJ 2023-9011

Back to Top


March
 
Date Filed Title Bar No. Decision No.
03/02/2023 Hengl, Ryan  023931 PDJ 2023-9014
03/07/2023 Graham, Christopher  019105 PDJ 2023-9013
03/09/2023 Witt, Lise R.  013118 PDJ 2021-9111
03/21/2023 Ferguson, Franklin N/A  PDJ 2022-9096
03/28/2023 Babione, Laura Vinciguerra 030098 PDJ 2022-9080
03/29/2023 Hardy, Iller Michelle 022885 PDJ 2023-9022
03/30/2023 Green, Jr, Robert Horton 015089 PDJ 2022-9090-R

Back to Top


April
 
Date Filed Title Bar No. Decision No.
04/03/2023 Spiller, Carrie  019037 PDJ 2022-9095
04/07/2023 Polk, John Thomas 029962 PDJ 2023-9023
04/12/2023 Clark, Charity Elyse 029829 PDJ 2022-9071
04/14/2023 Pursell, Brian  027398 PDJ 2022-9092
04/18/2023 Benes, Julie  017029 PDJ 2022-9094
04/19/2023 Seltzer, Bret  022687 PDJ 2022-9070
04/20/2023 Nye, Kasey  020610 PDJ 2022-9097
04/21/2023 Olshan, Robert  019928 PDJ 2023-9017-R
       

Back to Top


May
 
Date Filed Title Bar No. Decision No.
(05/03/2023- Supreme Court Issued)  12/06/2022 Gagic, Vladimir 021781 PDJ 2022-9050
05/02/2023 Broadbent, Craig 029032 PDJ 2023-9030
05/03/2023 Cannon, Sean  022137 PDJ 2022-9077
05/10/2023 Hineman, Phillip D.  011887 PDJ 2023-9035
05/11/2023 Morrison, Andrew Gregory 031006 PDJ 2023-9006
05/11/2023 Hogle, Nathan 029940 PDJ 2023-9008
05/24/2023 Martinez, Jon 025615 PDJ 2023-9012
05/24/2023 Hale, Leila 033212 PDJ 2023-9021
05/25/2023 Wintory, Richard 022768 PDJ 2023-9034
05/30/2023 Maestas, Miles 024464 PDJ 2023-9037

Back to Top


June
 
Date Filed Title Bar No. Decision No.
06/02/2023 Scheff, Stacy 028364 PDJ 2022-9091
06/02/2023 Zarifi, Walid  024079 PDJ 2023-9001
06/05/2023 Garcia, Anthony  015074 PDJ 2023-9024-R
06/12/2023 Tynan, Mark  006212 PDJ 2023-9020
06/13/2023 D'Onofrio, Michael 017982 PDJ 2023-9036
06/19/2023 Tuchman, Ashley Yuriel 027263 PDJ 2023-9050
06/21/2023 Morrison, Andrew Gregory 031006 PDJ 2023-9051-R
06/23/2023 Kunkle, Stephen  016239 PDJ 2023-9015
06/23/2023 Gray, Lisa 016932 PDJ 2023-9016
06/28/2023 Urbano, Michael  023029 PDJ 2023-9005-R

Back to Top


July
 
Date Filed Title Bar No. Decision No.
07/05/2023 Goldfarb, David 023230 PDJ 2023-9052
07/20/2023 Goldman, Mark  012156 PDJ 2023-9038
07/17/2023 McMinn, Glenn 014229 PDJ 2023-9029-R
07/18/2023 Heckele, Mark  027588 PDJ 2022-9098
       

Back to Top


August
 
Date Filed Title Bar No. Decision No.
08/01/2023 Ruhl-Guaita, Larry  032936 PDJ 2023-9011
08/09/2023 Witt, Lise R.  013118 PDJ 2021-9111
08/14/2023 Trusler, William  028772 PDJ 2023-9045
08/15/2023 Nye, Kasey 020610 PDJ 2023-9055
08/18/2023 Doncaster, Samuel  028541 PDJ 2023-9028
08/23/2023 Baker, Thomas M.  013475 PDJ 2022-9028
08/23/2023 Hatcher, Ronald 015789 PDJ 2023-9032
08/25/2023 Coor, Rachel  034286 PDJ 2023-9060
8/29/2023 Warshaw, Jonathan 020724 PDJ 2023-9044
8/30/2023 Levy, Douglas 016623 PDJ 2023-9061

Back to Top


September
 
Date Filed Title Bar No. Decision No.
09/01/2023 Laman, Charley Lawrence  024265 PDJ 2023-9065
09/01/2023 Hungerford, Robert  014717 PDJ 2023-9019
09/06/2023 Hardy, Iller Michelle 022885 PDJ 2023-9062
09/06/2023 Goldfarb, David  023230 PDJ 2023-9068
09/06/2023 Vadasz, Gabriel  N/A  PDJ 2023-9067
09/08/2023 Gunn, Blake 019112 PDJ 2023-9049-R
09/13/2023 Pantiliat, Eddie 015231 PDJ 2022-9048
09/18/2023 Goldman, Mark  012156 PDJ 2022-9059
09/22/2023 Brown, Robert C.  019011 PDJ 2023-9054
09/22/2023 DeFine, Michael  020425 PDJ 2023-9031
09/22/2023 Nyemba, Sally Joyce 034334 PDJ 2023-9072
09/25/2023 Taylor, Frederick 009572 PDJ 2023-9071
09/26/2023 Johnson, Rachel Frazier 018164 PDJ 2023-9073

Back to Top


October
 
Date Filed Title Bar No. Decision No.
10/04/2023 Sobampo, Francisco Javier 028482 PDJ 2023-9026
10/10/2023 Hale, Leila 033212 PDJ 2023-9069
10/11/2023 Kouffie, Douglas N/A  PDJ 2023-9048
10/13/2023 Hunnicutt, Kay Hartwell  014193 PDJ 2021-9069
10/18/2023 Fredenberg, Daniel  020158 PDJ 2023-9039
10/19/2023 Anderson, William  036859 PDJ 2022-9072
10/25/2023 Leitenberger, Jonathan 035378 PDJ 2023-9057
10/25/2023 Auld, Robin Kidd 029116 PDJ 2023-9066-R
10/27/2023 Tucker, Mark  015388 PDJ  2023-9043

Back to Top


November
 
Date Filed Title Bar No. Decision No.
11/03/2023 DuBiel, Mark  017209 PDJ 2023-9085-D
11/07/2023 Brown, Jeffrey 028078 PDJ 2023-9076
11/21/2023 Chaidez, Jose Luis 024347 PDJ 2023-9075
       

Back to Top


December
 
Date Filed Title Bar No. Decision No.
12/07/2023 Grundy, Elvin Garry III 027545 PDJ 2023-9074
12/13/2023 Williams, Mark Lee 022096 PDJ 2023-9033
12/19/2023 Harris, Elizabeth Anne  029336 PDJ 2023-9077
12/21/2023 Martinez, Richard M.  007763 PDJ 2023-9059
12/21/2023 Taylor, Frederick, F.  009572 PDJ 2023-9092-R
12/21/2023 Nyemba, Sally Joyce 034334 PDJ 2023-9097
       

Back to Top